![]() |
C.S.H.P. MEMORIAL PUBLIC SCHOOLNear Bus Stand, Muradnagar, GhaziabadE-mail : [email protected] |
ACADEMIC PERFORMANCE (SESSION:%SessionName%) |
| S.R. No. | %admissionnumber% |
| Roll No. | %Rollnumber% |
| Student's Name | %SFNAME% |
| Mother's Name | %MOTHERNAME% |
| Father's Name | %FATHERNAME% |
| Date of Birth: | %DOB% |
| Class/Section | %CLASSNAME% |
| Part-1 : Scholastic Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subject | TERM-I | ||||||||
| PT-1 | Half Yearly (100) | ||||||||
| Th. (30) |
Th. (Out of 10) |
Th. (70/30/20) |
Total of Th. (80/70/30) |
Pr. (30/20/70) |
Total | ||||
| Attendance | %Attendance%/%TotalAttendance% |
| Remarks | %Remarks% |
| CLASS TEACHER | EXAMINATION I/C | PRINCIPAL |
| Result Date |
| Scholastic Areas Grading | |
|---|---|
| Grade | Marks Range |
| A1 | 91 - 100 |
| A2 | 81 - 90 |
| B1 | 71 - 80 |
| B2 | 61 - 70 |
| C1 | 51 - 60 |
| C2 | 41 - 50 |
| D | 33 - 40 |
| E (Fail) | 1 - 32 |
| Co-Scholastic Activities: (Grading on 5 Point Scale) | |
|---|---|
| Grade | Grade Points |
| A | 5 |
| B | 4 |
| C | 3 |
| D | 2 |
| E | 1 |