![]() |
C.S.H.P. MEMORIAL PUBLIC SCHOOLRaj Nagar Extn. Crossing, Meerut Road, GhaziabadE-mail : [email protected] |
ACADEMIC PERFORMANCE (SESSION:%SessionName%) |
| S.R. No. | %admissionnumber% |
| Roll No. | %Rollnumber% |
| Student's Name | %SFNAME% |
| Mother's Name | %MOTHERNAME% |
| Father's Name | %FATHERNAME% |
| Date of Birth: | %DOB% |
| Class/Section | %CLASSNAME% |
| Part 1: Scholastic Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Periodic Test | Multiple Assessment | Portfolio & Sub. Enrichment | Best of PT + M.A. + Portfolio + S.E. [E=A+B+C+D] |
Final Exam | GRAND TOTAL [E+F] |
|||||||
| SUBJECT | PT1 | PT2 | PT3 | Avg. of Best two PT [A] |
M.A. [B] |
Portfolio [C] |
S.E. [D] |
Half Yearly Exam [F] |
||||
| Out of 5 | Out of 5 | Out of 5 | Out of 5 | Out of 5 | Out of 5 | Out of 5 | Out of 20 | Out of 80 | Out of 100 | G | ||
| Over All Total Marks : %MarksObtained% | Over All Marks (%) : %Percentage% | Over All Grade : %Grade% | ||||||||||
| Part 2(A) : Co-Scholastic Activities (to be assessed on a 5 point scale) | |
|---|---|
| Subject | Grade |
| Part 2(B) : Health & Physical Education (to be assessed on a 5 point scale) | |
|---|---|
| Subject | Grade |
| Part 3 : Discipline (to be assessed on a 5 point scale) | |
|---|---|
| Subject | Grade |
| Attendance : %AttendanceT2% / %TotalAttendanceT2% | ||
| Result: | Passed / Failed | |
| Class Teacher | Examination | (Signature of Principal) |
| Result Date : | %ResultDate% | |
| Scholastic Areas (Grading on 8 Point Scale) | |
|---|---|
| Marks Range | Grade |
| 91 - 100 | A1 |
| 81 - 90 | A2 |
| 71 - 80 | B1 |
| 61 - 70 | B2 |
| 51 - 60 | C1 |
| 41 - 50 | C2 |
| 33 - 40 | D |
| 32 & below | E (Needs improvement) |
| Co-Scholastic Activities: Part 2 Discipline: Part 3 (Grading on 3 Point Scale) |
|
|---|---|
| Grade | Grade Points |
| A | 3 |
| B | 2 |
| C | 1 |