![]() |
C.S.H.P. MEMORIAL PUBLIC SCHOOLRaj Nagar Extn. Crossing, Meerut Road, GhaziabadE-mail : [email protected] |
ACADEMIC PERFORMANCE (SESSION:%SessionName%) |
| S.R. No. | %admissionnumber% |
| Roll No. | %Rollnumber% |
| Student's Name | %SFNAME% |
| Mother's Name | %MOTHERNAME% |
| Father's Name | %FATHERNAME% |
| Date of Birth: | %DOB% |
| Class/Section | %CLASSNAME% |
| Part-1 : Scholastic Area | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subject | TERM-I | TERM-II | |||||||||||||
| PT-1 (50) | Half Yearly (100) | PT-2 (50) | Annual (100) | OVER ALL TOTAL | |||||||||||
| Th. | Pr. | Total | Th. | Pr. | Total | Th. | Pr. | Total | Th. | Pr. | Total | TH. Out of 100/75 PR. Out of 25 | Grand Total (Out of 100) | ||
| Co-Scholastic Activities (to be assessed on a 5 point scale) | |
|---|---|
| Activities | Grade |
| Work Education | |
| Games | |
| Health & Fitness | |
| Sewa | |
| Attendance | |
| Remarks | |
| Result |
| CLASS TEACHER | EXAMINATION I/C | PRINCIPAL |
| Result Date | 24/03/2026 |
| Scholastic Areas Grading | |
|---|---|
| Grade | Marks Range |
| A1 | 91 - 100 |
| A2 | 81 - 90 |
| B1 | 71 - 80 |
| B2 | 61 - 70 |
| C1 | 51 - 60 |
| C2 | 41 - 50 |
| D | 33 - 40 |
| E (Fail) | 1 - 32 |
| Co-Scholastic Activities: (Grading on 5 Point Scale) | |
|---|---|
| Grade | Grade Points |
| A | 5 |
| B | 4 |
| C | 3 |
| D | 2 |
| E | 1 |